Enter the service conditions and the valve data. The flow coefficient is computed as Kv and Cv, with choked flow, attached reducers and non-turbulent flow handled by the equations of the standard. Everything runs in this page; nothing is sent to the server.
Clause numbers and equations refer to ANSI/ISA-75.01.01-2012.
| Step | Liquid | Gas or vapour |
|---|---|---|
| Choking limit | FF from Eq. (4), ΔPchoked from Eq. (3), ΔPsizing from Eq. (2). | Fγ from Eq. (11), xchoked from Eq. (10), xsizing from Eq. (8), Y from Eq. (12). |
| Flow model | Eq. (1). | Eq. (6) for kg/h, Eq. (7) for standard volume. |
| Reducers | FP Eq. (15), FLP Eq. (21), ζ from Eq. (16) to (19). | FP Eq. (15), xTP Eq. (22). |
| Solving for C | FP, FLP and xTP depend on C, so C is found by bisection as in Annex C.2, with the upper limit of Eq. (C.4) and (C.5). | |
| Travel data | With a manufacturer table, FL and xT are interpolated against C at every trial value, as Annex C.2 Steps 2, 3 and 5 require, and the travel and percentage of rated C are reported. Without one, the fixed FL and xT above are used at every travel. | |
| Reynolds check | Rev from Eq. (23). Below 10 000 the line-size equations of Annex A are solved as well (FR from Eq. (A.6) to (A.8), Y from Eq. (A.5)), and the larger C is reported. | |
| Scope | C/(N18d²) < 0.047 for the ±5 % accuracy of clause 1. Flashing liquids, multiphase flow, non-Newtonian fluids and the multistage valves of Annex B are not covered. | |
Cv is Kv divided by 0.865, the ratio of the N1 constants in Table 1. Results are for sizing studies; confirm the final selection with the valve manufacturer's data.